Comment on page
📊
Token Metrics (JOG)
Ticker: JOG
Blockchain: BEP-20
Max Supply: 1,000,000,000 JOG
Initial Price: USD 0.1
Initial Value: USD 100,000,000
Allocation | Participation | Amount | Vesting Plan |
---|---|---|---|
Private Sale | 11.30% | 113,000,000 | 15% at TGE | 12 months vesting unlocked every 2 months |
Public Sale | 7.00% | 70,000,000 | - |
Team | 4.20% | 42,000,000 | 36 months linear vesting |
Advisors | 2.50% | 25,000,000 | 24 months linear vesting |
Ecosystem | 70.00% | 700,000,000 | - |
Marketing | 5.00% | 50,000,000 | - |
Last modified 5mo ago